The Effect of Gamma-Irradiation on the Organization of Mouse Skin Collagen Fibrils - the Positive Staining Pattern
dc.contributor.author | Tzaphlidou, M. | en |
dc.contributor.author | Leontiou, I. | en |
dc.contributor.author | Glaros, D. | en |
dc.date.accessioned | 2015-11-24T19:42:00Z | |
dc.date.available | 2015-11-24T19:42:00Z | |
dc.identifier.issn | 0739-6260 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/24568 | |
dc.rights | Default Licence | - |
dc.subject | electron microscopy | en |
dc.subject | collagen staining patterns | en |
dc.subject | mouse skin | en |
dc.subject | gamma-irradiation | en |
dc.subject | radiation | en |
dc.title | The Effect of Gamma-Irradiation on the Organization of Mouse Skin Collagen Fibrils - the Positive Staining Pattern | en |
heal.abstract | The organization as well as the positive staining pattern of mouse skin collagen fibrils treated with 500 rad gamma irradiation were studied by electron microscopy. The parallel packing of fibrils remained throughout without any areas of disorganization, also all fibrils were seen to retain normal banding periodicity. These observations suggest that gamma irradiation leads to aggregation of collagen into a regular arrangement of fibrils, as well as to normal axial relationships between the molecules within a fibril. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://A1991GR94400001 | - |
heal.journalName | Micron and Microscopica Acta | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 1991 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: