A theoretical and empirical investigation of nutritional label use
dc.contributor.author | Drichoutis, A. C. | en |
dc.contributor.author | Lazaridis, P. | en |
dc.contributor.author | Nayga, R. M. | en |
dc.contributor.author | Kapsokefalou, M. | en |
dc.contributor.author | Chryssochoidis, G. | en |
dc.date.accessioned | 2015-11-24T17:05:13Z | |
dc.date.available | 2015-11-24T17:05:13Z | |
dc.identifier.issn | 1618-7598 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/11282 | |
dc.rights | Default Licence | - |
dc.subject | nutritional labelling | en |
dc.subject | nutrition information | en |
dc.subject | health | en |
dc.subject | nutrition knowledge | en |
dc.subject | theoretical model | en |
dc.subject | utility | en |
dc.subject | consumer behaviour | en |
dc.subject | health claims | en |
dc.subject | consumer perceptions | en |
dc.subject | diet quality | en |
dc.subject | food labels | en |
dc.subject | work stress | en |
dc.subject | information | en |
dc.subject | economics | en |
dc.subject | time | en |
dc.subject | allocation | en |
dc.subject | knowledge | en |
dc.title | A theoretical and empirical investigation of nutritional label use | en |
heal.abstract | Due in part to increasing diet-related health problems caused, among others, by obesity, nutritional labelling has been considered important, mainly because it can provide consumers with information that can be used to make informed and healthier food choices. Several studies have focused on the empirical perspective of nutritional label use. None of these studies, however, have focused on developing a theoretical economic model that would adequately describe nutritional label use based on a utility theoretic framework. We attempt to fill this void by developing a simple theoretical model of nutritional label use, incorporating the time a consumer spends reading labels as part of the food choice process. The demand equations of the model are then empirically tested. Results suggest the significant role of several variables that flow directly from the model which, to our knowledge, have not been used in any previous empirical work. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1007/s10198-007-0077-y | - |
heal.identifier.secondary | <Go to ISI>://000257902000011 | - |
heal.journalName | European Journal of Health Economics | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2008 | - |
heal.publisher | Springer | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Οικονομικών και Κοινωνικών Επιστημών. Τμήμα Οικονομικών Επιστημών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: