Lipase immobilization on smectite nanoclays: Characterization and application to the epoxidation of alpha-pinene
| dc.contributor.author | Tzialla, A. A. | en |
| dc.contributor.author | Pavlidis, I. V. | en |
| dc.contributor.author | Felicissimo, M. P. | en |
| dc.contributor.author | Rudolf, P. | en |
| dc.contributor.author | Gournis, D. | en |
| dc.contributor.author | Stamatis, H. | en |
| dc.date.accessioned | 2015-11-24T17:35:23Z | |
| dc.date.available | 2015-11-24T17:35:23Z | |
| dc.identifier.issn | 0960-8524 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/14118 | |
| dc.rights | Default Licence | - |
| dc.subject | lipase | en |
| dc.subject | clays | en |
| dc.subject | immobilization | en |
| dc.subject | epoxidation | en |
| dc.subject | structure | en |
| dc.subject | organic-solvent | en |
| dc.subject | chemoenzymatic epoxidation | en |
| dc.subject | catalyzed synthesis | en |
| dc.subject | enzyme-activity | en |
| dc.subject | stability | en |
| dc.subject | enantioselectivity | en |
| dc.subject | nanocomposites | en |
| dc.subject | conformation | en |
| dc.subject | adsorption | en |
| dc.subject | supports | en |
| dc.title | Lipase immobilization on smectite nanoclays: Characterization and application to the epoxidation of alpha-pinene | en |
| heal.abstract | The immobilization of lipase B from Candida antarctica on smectite group nanoclays (Laponite, SWy-2 and Kunipia), as well as on their organically modified derivatives, was investigated. A combination of techniques, namely X-ray diffraction, thermal analysis, X-ray photoelectron and FT-IR spectroscopy, was used for characterization of the novel immobilized biocatalyst. Structural and biochemical characterization have revealed that the hydrophobic microenvironment created by the organo-modified clays induces minor changes on the secondary structure of the enzyme, resulting in enhanced catalytic behaviour in hydrophobic media. The immobilized lipase on such modified nanoclays can be effectively applied for the indirect epoxidation of alpha-pinene using hydrogen peroxide as substrate. The amount of alpha-pinene epoxide produced in a single-step biocatalytic process is up to 3-fold higher than that of free enzyme or enzyme immobilized in non-modified clays. Moreover, lipase immobilized in modified clays retains up to 90% of its initial activity, even after 48 h of incubation in the presence of oxidant, and up to 60% after four reaction cycles, while other forms of the enzyme retain less than 10%. (C) 2009 Elsevier Ltd. All rights reserved. | en |
| heal.access | campus | - |
| heal.fullTextAvailability | TRUE | - |
| heal.identifier.primary | DOI 10.1016/j.biortech.2009.10.023 | - |
| heal.identifier.secondary | <Go to ISI>://000274271400006 | - |
| heal.journalName | Bioresour Technol | en |
| heal.journalType | peer reviewed | - |
| heal.language | en | - |
| heal.publicationDate | 2010 | - |
| heal.publisher | Elsevier | en |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
| heal.type | journalArticle | - |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή:
