Infrared reflectance study of thermally treated Li- and Cs-montmorillonites
dc.contributor.author | Karakassides, M. A. | en |
dc.contributor.author | Petridis, D. | en |
dc.contributor.author | Gournis, D. | en |
dc.date.accessioned | 2015-11-24T17:35:06Z | |
dc.date.available | 2015-11-24T17:35:06Z | |
dc.identifier.issn | 0009-8604 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/14075 | |
dc.rights | Default Licence | - |
dc.subject | cs-montmorillonite | en |
dc.subject | li-montmorillonite | en |
dc.subject | longitudinal-optic (lo) mode | en |
dc.subject | migration | en |
dc.subject | reflectivity | en |
dc.subject | transverse-optic (to) mode | en |
dc.subject | synthetic fluorine micas | en |
dc.subject | ir-spectra | en |
dc.subject | glasses | en |
dc.subject | silica | en |
dc.subject | charge | en |
dc.subject | spectroscopy | en |
dc.subject | migration | en |
dc.subject | lithium | en |
dc.subject | water | en |
dc.subject | sites | en |
dc.title | Infrared reflectance study of thermally treated Li- and Cs-montmorillonites | en |
heal.abstract | The structure of Li-and Cs-montmorillonites was studied using infrared (IR) reflectance spectroscopy. The spectra of heat-treated clays between 80 and 220 degrees C were analyzed by Kramers-Kronig inversion in order to obtain the optical and dielectric properties of the clays. The analysis revealed the transverse-optic (TO) and longitudinal-optic (LO) components of the asymmetric stretching vibration of Si-O-Si bridges. Major differences, in particular the systematic development of new bands, were found in the Li-montmorillonite LO and TO spectra with increasing temperature. These changes were attributed to the migration of the Li-cations into the layer structure. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://A1997YJ80800004 | - |
heal.journalName | Clays and Clay Minerals | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1997 | - |
heal.publisher | Clay Minerals Society | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 of 1
Φόρτωση...
- Ονομα:
- Karakassides-1997-Infrared reflectance study.pdf
- Μέγεθος:
- 681.28 KB
- Μορφότυπο:
- Adobe Portable Document Format
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: