Enhanced catalytic performance and stability of chloroperoxidase from Caldariomyces fumago in surfactant free ternary water-organic solvent systems
dc.contributor.author | Tzialla, A. A. | en |
dc.contributor.author | Kalogeris, E. | en |
dc.contributor.author | Gournis, D. | en |
dc.contributor.author | Sanakis, Y. | en |
dc.contributor.author | Stamatis, H. | en |
dc.date.accessioned | 2015-11-24T17:34:01Z | |
dc.date.available | 2015-11-24T17:34:01Z | |
dc.identifier.issn | 1381-1177 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13919 | |
dc.rights | Default Licence | - |
dc.subject | chloroperoxidase | en |
dc.subject | ternary systems | en |
dc.subject | surfactant free microemulsions | en |
dc.subject | stability | en |
dc.subject | oxidation | en |
dc.subject | electron-paramagnetic resonance | en |
dc.subject | interface-binding chloroperoxidase | en |
dc.subject | detergentless microemulsions | en |
dc.subject | selective oxidations | en |
dc.subject | enzymatic-reactions | en |
dc.subject | thiolate ligation | en |
dc.subject | nonaqueous media | en |
dc.subject | ionic liquid | en |
dc.subject | silica-gel | en |
dc.subject | heme iron | en |
dc.title | Enhanced catalytic performance and stability of chloroperoxidase from Caldariomyces fumago in surfactant free ternary water-organic solvent systems | en |
heal.abstract | Surfactant free ternary systems formulated with organic solvents such as alpha-pinene or n-hexane, short chain alcohols and water, were used as new reaction media to maximize the catalytic performance of chloroperoxidase from Caldariomyces fumago (CPO) towards the oxidation of hydrophobic compounds including olefins and terpenols. The influence of the composition and the hydration state of the system, the nature of the oxidizing agent as well as substrate availability on the catalytic behavior and stability of the enzyme was investigated, using the chlorination of monochlorodimedone (MCD) and the epoxidation of styrene as model reactions. Based on residual chlorination activity measurements, which were in accordance with differential scanning calorimetry (DSC) findings, it was concluded that in low water systems formulated with alpha-pinene CPO stability is significantly increased compared to other reaction media (up to 65% residual activity after 24 h of incubation at 30 degrees C). Electron paramagnetic resonance (EPR) spectroscopy indicated that in low water content systems the ferric environment of the active site of CPO does not undergo severe modifications. Total turnover numbers (TTN) obtained for the oxidation of various olefins and terpenols in alpha-pinene-based systems, were up to 25,000 which is 2-170 times higher than previously reported values. The results indicate that such ternary systems can be efficiently employed as reaction media leading to highly enhanced stability and increase CPO potential as practical catalyst for oxidation of large amounts of hydrophobic compounds in a single-step biocatalytic process. (c) 2007 Elsevier B.V. All rights reserved. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1016/j.molcatb.2007.10.006 | - |
heal.identifier.secondary | <Go to ISI>://000252522600004 | - |
heal.journalName | Journal of Molecular Catalysis B-Enzymatic | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2008 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: