Fusion of optical coherence tomography and coronary angiography - In vivo assessment of shear stress in plaque rupture
dc.contributor.author | Bourantas, C. V. | en |
dc.contributor.author | Papafaklis, M. I. | en |
dc.contributor.author | Naka, K. K. | en |
dc.contributor.author | Tsakanikas, V. D. | en |
dc.contributor.author | Lysitsas, D. N. | en |
dc.contributor.author | Alamgir, F. M. | en |
dc.contributor.author | Fotiadis, D. I. | en |
dc.contributor.author | Michalis, L. K. | en |
dc.date.accessioned | 2015-11-24T17:34:34Z | |
dc.date.available | 2015-11-24T17:34:34Z | |
dc.identifier.issn | 0167-5273 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13994 | |
dc.rights | Default Licence | - |
dc.subject | computational flow dynamics | en |
dc.subject | 3d reconstruction | en |
dc.subject | optical coherence tomography | en |
dc.subject | vulnerable plaque | en |
dc.subject | intravascular ultrasound | en |
dc.title | Fusion of optical coherence tomography and coronary angiography - In vivo assessment of shear stress in plaque rupture | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1016/j.ijcard.2011.07.005 | - |
heal.identifier.secondary | <Go to ISI>://000300233700003 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0167527311006917/1-s2.0-S0167527311006917-main.pdf?_tid=ed1754da7f547a5b1f9d81db1e9df8a0&acdnat=1339756489_7f3968d6d7762990e02d37b029c9ae14 | - |
heal.journalName | Int J Cardiol | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2012 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: