Device-associated nosocomial infection rates in intensive care units in Greece
dc.contributor.author | Dima, S. | en |
dc.contributor.author | Kritsotakis, E. I. | en |
dc.contributor.author | Roumbelaki, M. | en |
dc.contributor.author | Metalidis, S. | en |
dc.contributor.author | Karabinis, A. | en |
dc.contributor.author | Maguina, N. | en |
dc.contributor.author | Klouva, F. | en |
dc.contributor.author | Levidiotou, S. | en |
dc.contributor.author | Zakynthinos, E. | en |
dc.contributor.author | Kioumis, J. | en |
dc.contributor.author | Gikas, A. | en |
dc.date.accessioned | 2015-11-24T19:24:56Z | |
dc.date.available | 2015-11-24T19:24:56Z | |
dc.identifier.issn | 0899-823X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/22544 | |
dc.rights | Default Licence | - |
dc.subject | Adolescent | en |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | Anti-Bacterial Agents/therapeutic use | en |
dc.subject | Cross Infection/drug therapy/*epidemiology/microbiology | en |
dc.subject | Equipment Contamination/*economics/statistics & numerical data | en |
dc.subject | Equipment and Supplies/microbiology | en |
dc.subject | Female | en |
dc.subject | Gram-Negative Bacteria/*isolation & purification | en |
dc.subject | Gram-Positive Bacteria/*isolation & purification | en |
dc.subject | Greece/epidemiology | en |
dc.subject | Health Care Surveys | en |
dc.subject | Humans | en |
dc.subject | Infection Control | en |
dc.subject | Intensive Care Units/*statistics & numerical data | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Pneumonia, Ventilator-Associated/microbiology | en |
dc.subject | Sentinel Surveillance | en |
dc.title | Device-associated nosocomial infection rates in intensive care units in Greece | en |
heal.abstract | Site-specific, risk-adjusted incidence rates of intensive care unit (ICU)-acquired infections were obtained through standardized surveillance in 8 ICUs in Greece. High rates were observed for central line-associated bloodstream infection (12.1 infections per 1,000 device-days) and ventilator-associated pneumonia (12.5 infections per 1,000 device-days). Gram-negative microorganisms accounted for 60.4% of the isolates recovered, and Acinetobacter species were predominant. To reduce infection rates in Greek ICUs, comprehensive infection control programs are required. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1086/513618 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/17464924 | - |
heal.identifier.secondary | http://www.jstor.org/stable/pdfplus/10.1086/513618.pdf?acceptTC=true | - |
heal.journalName | Infect Control Hosp Epidemiol | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2007 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 of 1
Φόρτωση...
- Ονομα:
- Dima-2007-Device-associated no.pdf
- Μέγεθος:
- 178.32 KB
- Μορφότυπο:
- Adobe Portable Document Format
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: