Nanocasting of Ordered Mesoporous Co(3)O(4)-Based Polyoxometalate Composite Frameworks
dc.contributor.author | Armatas, G. S. | en |
dc.contributor.author | Katsoulidis, A. P. | en |
dc.contributor.author | Petrakis, D. E. | en |
dc.contributor.author | Pomonis, P. J. | en |
dc.contributor.author | Kanatzidis, M. G. | en |
dc.date.accessioned | 2015-11-24T16:42:33Z | |
dc.date.available | 2015-11-24T16:42:33Z | |
dc.identifier.issn | 0897-4756 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/8562 | |
dc.rights | Default Licence | - |
dc.subject | direct n2o decomposition | en |
dc.subject | cobalt oxide | en |
dc.subject | metal-oxides | en |
dc.subject | catalytic performance | en |
dc.subject | superior performance | en |
dc.subject | platinum nanowires | en |
dc.subject | carbon nanotubes | en |
dc.subject | facile synthesis | en |
dc.subject | silica | en |
dc.subject | surface | en |
dc.title | Nanocasting of Ordered Mesoporous Co(3)O(4)-Based Polyoxometalate Composite Frameworks | en |
heal.abstract | We report the synthesis of highly ordered mesoporous frameworks consisting of nanocrystalline Co(3)O(4) and Keggin-type tungstophosphoric acid (HPW(12)O(40), HPW) compounds using the hard-templating method. The resulting materials feature a Co(3)O(4)/HPW solid solution structure with different HPW loadings, i.e., 6, 11, 15, and 36 wt %. Characterization by small-angle X-ray scattering (SAXS), high-resolution transmission electron microscopy (TEM), and N(2) physisorption measurements reveal that all mesoporous frameworks possess a three-dimensional cubic symmetry with large internal Brumauer-Emmett-Teller (BET) surface area (87-141 m(2)g(-1)) and narrow sized pores (ca. 4 nm). The Keggin structure of the incorporated PW(12)O(40)(3-) clusters within the composite frameworks was confirmed with X-ray diffused scattering and atomic pair distribution function (PDF) analysis, X-ray photoelectron spectroscopy (XPS), infrared (IR), and diffuse-reflectance UV/vis spectroscopy. Catalytic studies have indicated that these Co(3)O(4)/HPW composites can be effective catalysts, exhibiting remarkable catalytic activity on direct decomposition of N(2)O. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | Doi 10.1021/Cm101972h | - |
heal.identifier.secondary | <Go to ISI>://000283042700012 | - |
heal.identifier.secondary | http://pubs.acs.org/doi/pdfplus/10.1021/cm101972h | - |
heal.journalName | Chemistry of Materials | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2010 | - |
heal.publisher | American Chemical Society | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: