Charge-exchange reaction with light neutron-rich beams
dc.contributor.author | Cortina-Gil, M. D. | en |
dc.contributor.author | Pakou, A. | en |
dc.contributor.author | Alamanos, N. | en |
dc.contributor.author | Mittig, W. | en |
dc.contributor.author | Roussel-Chomaz, P. | en |
dc.contributor.author | Auger, F. | en |
dc.contributor.author | Barrette, J. | en |
dc.contributor.author | Blumenfeld, Y. | en |
dc.contributor.author | Casandjian, J. M. | en |
dc.contributor.author | Chartier, M. | en |
dc.contributor.author | Dietrich, F. | en |
dc.contributor.author | Fekou-Youmbi, V. | en |
dc.contributor.author | Fernandez, B. | en |
dc.contributor.author | Frascaria, N. | en |
dc.contributor.author | Gillibert, A. | en |
dc.contributor.author | Laurent, H. | en |
dc.contributor.author | Lepine-Szily, A. | en |
dc.contributor.author | Orr, N. | en |
dc.contributor.author | Pascalon, V. | en |
dc.contributor.author | Scarpaci, J. A. | en |
dc.contributor.author | Sida, J. L. | en |
dc.contributor.author | Suomijarvi, T. | en |
dc.date.accessioned | 2015-11-24T17:56:58Z | |
dc.date.available | 2015-11-24T17:56:58Z | |
dc.identifier.issn | 0954-3899 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/15799 | |
dc.rights | Default Licence | - |
dc.subject | gamow-teller strength | en |
dc.subject | energy-dependence | en |
dc.subject | halo structure | en |
dc.subject | model | en |
dc.subject | scattering | en |
dc.subject | nucleus | en |
dc.title | Charge-exchange reaction with light neutron-rich beams | en |
heal.abstract | The charge exchange reaction p(He-6, Li-6)n was studied in reverse kinematics with a secondary He-6 beam at 41.6 MeV/nucleon. The transitions connecting the ground states and the one leading from the ground state of 6He to its isobaric analogue state in 6Li have been measured and analysed. Their ratio is a measure of the relative strength of the two components of the exchange interaction, V-tau and V-sigma tau. No clear signature of a halo structure is found from this ratio, since it is found to be compatible with existing systematics for stable T = 1 nuclei. The sensitivity of the (p,n) charge exchange angular distributions to the nuclear interaction potential and to the rms radii of the density distribution of He-6 is studied. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000075325900032 | - |
heal.identifier.secondary | http://iopscience.iop.org/0954-3899/24/8/032/pdf/0954-3899_24_8_032.pdf | - |
heal.journalName | Journal of Physics G-Nuclear and Particle Physics | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1998 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: