Synthesis and acidic catalytic properties of ordered mesoporous alumina-tungstophosphoric acid composites
dc.contributor.author | Armatas, G. S. | en |
dc.contributor.author | Katsoulidis, A. P. | en |
dc.contributor.author | Petrakis, D. E. | en |
dc.contributor.author | Pomonis, P. J. | en |
dc.date.accessioned | 2015-11-24T16:48:51Z | |
dc.date.available | 2015-11-24T16:48:51Z | |
dc.identifier.issn | 0959-9428 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/9380 | |
dc.rights | Default Licence | - |
dc.subject | heteropoly acid | en |
dc.subject | selective oxidation | en |
dc.subject | different supports | en |
dc.subject | thermal-stability | en |
dc.subject | silica | en |
dc.subject | dehydration | en |
dc.subject | sba-15 | en |
dc.subject | performance | en |
dc.subject | surface | en |
dc.subject | mcm-41 | en |
dc.title | Synthesis and acidic catalytic properties of ordered mesoporous alumina-tungstophosphoric acid composites | en |
heal.abstract | A series of well-ordered mesoporous alumina-tungstophosphoric (HPW) acid composite frameworks has been prepared by a sol-gel copolymerization route in the presence of non-ionic surfactants. The resulting materials feature a high loading of HPW acids (up to similar to 53 wt%) in composite framework and possess hexagonal p6mm pore structure with uniform large pores. The mesoscopic order of these structures was evidenced by SAXS analysis, TEM images and N(2) physisorption measurements. The composite materials exhibited BET surface areas in the range of 54-71 m(2) g(-1), total pore volumes in the range of 0.11-0.14 cm(3) g(-1) and quite narrow pore size distributions with peak maxima in the 7.1-8.3 nm range. The Keggin clusters were incorporated in mesoporous alumina walls by strong chemical bonds according to the FT-IR and UV/vis spectroscopy analysis. This chemical linkage of HPW to the alumina matrix is responsible for the outstanding stability of these materials against water-leaching. The mesoporous surfaces exhibited exceptional acidity that arises from the unique alumina-HPW composite structure. As the loading of HPW increases, the surface acidic character of the composites enhanced, and this is reflected in the higher catalytic activity towards isopropanol conversion. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | Doi 10.1039/C0jm01283a | - |
heal.identifier.secondary | <Go to ISI>://000282223700028 | - |
heal.identifier.secondary | http://pubs.rsc.org/en/content/articlepdf/2010/jm/c0jm01283a | - |
heal.journalName | Journal of Materials Chemistry | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2010 | - |
heal.publisher | The Royal Society of Chemistry | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: