Household food consumption in Turkey: a comment
dc.contributor.author | Drichoutis, A. C. | en |
dc.contributor.author | Klonaris, S. | en |
dc.contributor.author | Lazaridis, P. | en |
dc.contributor.author | Nayga, R. M. | en |
dc.date.accessioned | 2015-11-24T17:04:30Z | |
dc.date.available | 2015-11-24T17:04:30Z | |
dc.identifier.issn | 0165-1587 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/11186 | |
dc.rights | Default Licence | - |
dc.subject | censored models | en |
dc.subject | almost ideal demand system | en |
dc.subject | two-step estimation | en |
dc.subject | adding-up | en |
dc.subject | quality adjustment | en |
dc.subject | censored demand systems | en |
dc.subject | 2-step estimation | en |
dc.subject | united-states | en |
dc.subject | equations | en |
dc.subject | quantity | en |
dc.subject | models | en |
dc.title | Household food consumption in Turkey: a comment | en |
heal.abstract | We comment on a recent important article by Akbay et al. and discuss some methodological and estimation issues arising from their paper. We then suggest alternative procedures that may help improve their estimates and thereby enhance their usefulness as a basis for food policy and marketing decisions. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | Doi 10.1093/Erae/Jbn010 | - |
heal.identifier.secondary | <Go to ISI>://000254955200005 | - |
heal.journalName | European Review of Agricultural Economics | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2008 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Οικονομικών και Κοινωνικών Επιστημών. Τμήμα Οικονομικών Επιστημών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: