Real-time monitoring, growth kinetics and properties of carbon based materials deposited by sputtering
dc.contributor.author | Logothetidis, S. | en |
dc.contributor.author | Gioti, M. | en |
dc.contributor.author | Patsalas, P. | en |
dc.date.accessioned | 2015-11-24T17:37:53Z | |
dc.date.available | 2015-11-24T17:37:53Z | |
dc.identifier.issn | 0925-9635 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/14414 | |
dc.rights | Default Licence | - |
dc.subject | amorphous carbon | en |
dc.subject | sputtering | en |
dc.subject | ellipsometry | en |
dc.subject | modeling | en |
dc.subject | amorphous-carbon | en |
dc.subject | spectroscopic ellipsometry | en |
dc.subject | optical-properties | en |
dc.subject | thin-films | en |
dc.subject | phenomenological model | en |
dc.subject | ion irradiation | en |
dc.subject | roughness | en |
dc.title | Real-time monitoring, growth kinetics and properties of carbon based materials deposited by sputtering | en |
heal.abstract | The nucleation stages of growth of carbon-based materials such as amorphous carbon (a-C) and carbon nitride (a-CN,) films control the bonding configuration, sp(2) and sp(3) formation, N concentration in a-CNx films and consequently their final properties. Thus, in order to obtain insights into the deposition mechanisms, the study of growth kinetics by applying real-time monitoring is required. We present here, the development of a-C and a-CN, thin-films by conventional and unbalanced magnetron sputtering, studied by in situ spectroscopic ellipsometry (SE) and multi-wavelength ellipsometry (MWE) in the energy region 1.5-5.5 eV. SE and MWE were used to monitor the deposition processes and to study the films properties. The MWE provides the ability for simultaneous acquisition of the dielectric function, in 16 different wavelengths distributed in the VIS-UV energy region and to investigate the nucleation and growth stages, the deposition rate and films composition, as well as their optical properties during deposition. The results deduced either by real-time MWE monitoring, or by the analysis of in situ SE and MWE data, for the carbon based materials prepared by the above techniques, were certified by X-ray reflectivity studies and were correlated to various mechanisms taking place during film growth (e.g. diffusion, surface adsorption, chemical reactions, etc.), which were investigated by applying a phenomenological model of growth kinetics. (C) 2001 Elsevier Science B.V. All rights reserved. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | Doi 10.1016/S0925-9635(00)00457-X | - |
heal.identifier.secondary | <Go to ISI>://000167483900002 | - |
heal.journalName | Diamond and Related Materials | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2001 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: