Pesticide determination in estuarine and marine sediments, using gas chromatography with FTD and MSD
dc.contributor.author | Hela, D. G. | en |
dc.contributor.author | Albanis, T. A. | en |
dc.date.accessioned | 2015-11-24T16:44:22Z | |
dc.date.available | 2015-11-24T16:44:22Z | |
dc.identifier.issn | 1018-4619 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/8793 | |
dc.rights | Default Licence | - |
dc.subject | pesticides | en |
dc.subject | sediment | en |
dc.subject | gas chromatography | en |
dc.subject | determination | en |
dc.subject | estuaries | en |
dc.subject | marine systems | en |
dc.subject | transportation | en |
dc.subject | greece | en |
dc.subject | gulf | en |
dc.title | Pesticide determination in estuarine and marine sediments, using gas chromatography with FTD and MSD | en |
heal.abstract | Gas chromatography with flame thermionic detection (GC-FTD) and mass selective detection (GC-MSD), was employed for the identification of 22 selected pesticides belonging to triazines, organophosphorus compounds and substituted ureas, carbamates and anilides. During a two year-survey (1994-95) on the sediment duality of Louros estuary and Amvrakikos gulf at 8 sampling stations, seventeen compounds were determined by using the developed method. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000080465500009 | - |
heal.journalName | Fresenius Environmental Bulletin | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1998 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: