Statin therapy after first stroke reduces 10-year stroke recurrence and improves survival
dc.contributor.author | Milionis, H. J. | en |
dc.contributor.author | Giannopoulos, S. | en |
dc.contributor.author | Kosmidou, M. | en |
dc.contributor.author | Panoulas, V. | en |
dc.contributor.author | Manios, E. | en |
dc.contributor.author | Kyritsis, A. P. | en |
dc.contributor.author | Elisaf, M. S. | en |
dc.contributor.author | Vemmos, K. | en |
dc.date.accessioned | 2015-11-24T18:50:41Z | |
dc.date.available | 2015-11-24T18:50:41Z | |
dc.identifier.issn | 1526-632X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/18127 | |
dc.rights | Default Licence | - |
dc.subject | Aged | en |
dc.subject | Brain Ischemia/*drug therapy/mortality/*prevention & control | en |
dc.subject | Cohort Studies | en |
dc.subject | Confidence Intervals | en |
dc.subject | Female | en |
dc.subject | Follow-Up Studies | en |
dc.subject | Forecasting | en |
dc.subject | Humans | en |
dc.subject | Hydroxymethylglutaryl-CoA Reductase Inhibitors/*therapeutic use | en |
dc.subject | Kaplan-Meier Estimate | en |
dc.subject | Male | en |
dc.subject | Multivariate Analysis | en |
dc.subject | Proportional Hazards Models | en |
dc.subject | Recurrence/prevention & control | en |
dc.subject | Registries | en |
dc.subject | Regression Analysis | en |
dc.subject | Retrospective Studies | en |
dc.subject | Stroke/*drug therapy/mortality/*prevention & control | en |
dc.subject | Treatment Outcome | en |
dc.title | Statin therapy after first stroke reduces 10-year stroke recurrence and improves survival | en |
heal.abstract | OBJECTIVE: To determine whether statin therapy after hospital discharge affects ischemic stroke recurrence and long-term mortality in patients admitted for a first-ever occurrence of ischemic stroke. METHODS: This was a retrospective observational study involving linked hospitalization and death records. The cohort comprised a series of 794 consecutive, first-ever acute ischemic stroke patients from the Athenian Stroke Registry, admitted to the acute stroke unit and the general medicine and neurology ward of our institutions since January 1997 for whom there was available information covering a 10-year follow-up period. Cox proportional hazards model was used to identify risk factors for stroke recurrence and death. RESULTS: The recurrence rate was 16.3% among stroke patients not receiving a statin after hospital discharge compared with 7.5% among those who received statin therapy (p = 0.002). Cox regression analyses revealed only statin therapy postdischarge to be a significant independent predictor of stroke recurrence (adjusted hazard ratio [HR], 0.65, 95% confidence interval [CI] 0.39 to 0.97, p < 0.01). Similarly, patients receiving a statin had a significantly lower mortality during the 10-year period after the acute cerebrovascular event (adjusted HR, 0.43; 95% CI 0.29 to 0.61, p < 0.01). CONCLUSIONS: Prescribing statin therapy upon hospital discharge to patients with first-ever acute stroke lowers the risk of 10-year stroke recurrence and improves survival. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1212/WNL.0b013e3181a711cb | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/19470963 | - |
heal.identifier.secondary | http://www.neurology.org/content/72/21/1816 | - |
heal.journalName | Neurology | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2009 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: