Information and random censoring
dc.contributor.author | Tsairidis, C. | en |
dc.contributor.author | Ferentinos, K. | en |
dc.contributor.author | Papaioannou, T. | en |
dc.date.accessioned | 2015-11-24T17:24:45Z | |
dc.date.available | 2015-11-24T17:24:45Z | |
dc.identifier.issn | 0020-0255 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/12946 | |
dc.rights | Default Licence | - |
dc.subject | divergence measures | en |
dc.title | Information and random censoring | en |
heal.abstract | Fisher and divergence type measures of information in the area of random censoring are introduced and compared with the measures of Hollander, Proschan, and Sconing. The basic properties of statistical information theory are established for these measures of information. The winners are the classical measures of information. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | Doi 10.1016/0020-0255(96)00055-2 | - |
heal.identifier.secondary | <Go to ISI>://A1996UT41100009 | - |
heal.identifier.secondary | http://ac.els-cdn.com/0020025596000552/1-s2.0-0020025596000552-main.pdf?_tid=d47cd460-5819-11e3-a38b-00000aacb360&acdnat=1385635551_94a1a6cafb7d2e329186512e74fdf830 | - |
heal.journalName | Information Sciences | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1996 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: