Assessment of the water and habitat quality of a Mediterranean River (Kalams, Epirus, Hellas) in accordance with the EU Water Framework Directive
dc.contributor.author | Lekka, E. | en |
dc.contributor.author | Kagalou, I. | en |
dc.contributor.author | Lazaridou-Dimitriadou, M. | en |
dc.contributor.author | Albanis, T. | en |
dc.contributor.author | Dakos, V. | en |
dc.contributor.author | Lambropoulou, D. | en |
dc.contributor.author | Sakkas, V. A. | en |
dc.date.accessioned | 2015-11-24T16:52:52Z | |
dc.date.available | 2015-11-24T16:52:52Z | |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/9936 | |
dc.rights | Default Licence | - |
dc.subject | Benthic Macroinvertebrates, Biomonitoring, River Habitat Survey | en |
dc.title | Assessment of the water and habitat quality of a Mediterranean River (Kalams, Epirus, Hellas) in accordance with the EU Water Framework Directive | en |
heal.abstract | In the present study, the water quality of Kalamas river (NW Greece) was evaluated using physicochemical and hydromorphological parameters and benthic macroinvertebrates. Statistical analyses (Cluster and FUZZY analyses) were performed and two biotic scores (BMWP' and HS) were used in order to classify the sites according to water quality. Kalamas river appeared to have excellent tomoderate water quality at all sampling sites except one (close to the delta area) which was "�fairly or significantly polluted"�. During the low flow season water quality appeared poorer than during the high flow season. The ecological parameters (hydromorphological, chemical, and biological) used for this integrated approach are the ones proposed by the New Water Directive 2000/60 EC for an efficient surveying monitoring of running waters. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1002/aheh.200300528 | - |
heal.identifier.secondary | http://onlinelibrary.wiley.com/doi/10.1002/aheh.200300528/abstract | - |
heal.journalName | Acta Hydrochim Hydrobiol | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2004 | - |
heal.publisher | WILEY-VCH Verlag | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: