Lead and cadmium in eggs of colonially nesting waterbirds of different position in the food chain of Greek wetlands of international importance
dc.contributor.author | Goutner, V. | en |
dc.contributor.author | Papagiannis, I. | en |
dc.contributor.author | Kalfakakou, V. | en |
dc.date.accessioned | 2015-11-24T19:07:42Z | |
dc.date.available | 2015-11-24T19:07:42Z | |
dc.identifier.issn | 0048-9697 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/20459 | |
dc.rights | Default Licence | - |
dc.subject | Animals | en |
dc.subject | Birds/*metabolism | en |
dc.subject | Cadmium/analysis/*metabolism | en |
dc.subject | Ecosystem | en |
dc.subject | Environmental Monitoring | en |
dc.subject | *Food Chain | en |
dc.subject | Greece | en |
dc.subject | Lead/analysis/*metabolism | en |
dc.subject | Nesting Behavior | en |
dc.subject | Soil/analysis | en |
dc.subject | Soil Pollutants/analysis/*metabolism | en |
dc.title | Lead and cadmium in eggs of colonially nesting waterbirds of different position in the food chain of Greek wetlands of international importance | en |
heal.abstract | Lead and cadmium concentrations were measured in eggs of collonially nesting waterbirds with different position in the food chains of Greek wetlands of international importance. Differences were found between species in the levels of both lead and cadmium in the Evros and Axios Deltas attributable to their different diets. Nevertheless, the concentration in eggs was unrelated to the position of each species studied in its food chain. There was no significant difference in lead levels among four wetlands sampled for the cormorant and in Cd levels among three wetlands sampled for the Mediterranean gull, probably implying species-specific accumulation patterns. A higher lead pollution of the Axios Delta area was only reflected in the eggs of the Mediterranean gull. The very low concentrations of both metals found in the eggs may either suggest low environmental inputs or lack of sensitivity in using eggs as lead and cadmium biomonitors, thus a more sensitive bioindicator still remains to be found. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/11286211 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0048969700008081/1-s2.0-S0048969700008081-main.pdf?_tid=86781d37763db8985f63a346b9aede4f&acdnat=1332929995_5b34141daecc5530872e6c8b143ad1d4 | - |
heal.journalName | Science of the Total Environment | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2001 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: