Prognostic factors and clustering of serious clinical outcomes in antiphospholipid syndrome
dc.contributor.author | Tektonidou, M. G. | en |
dc.contributor.author | Ioannidis, J. P. | en |
dc.contributor.author | Boki, K. A. | en |
dc.contributor.author | Vlachoyiannopoulos, P. G. | en |
dc.contributor.author | Moutsopoulos, H. M. | en |
dc.date.accessioned | 2015-11-24T18:56:22Z | |
dc.date.available | 2015-11-24T18:56:22Z | |
dc.identifier.issn | 1460-2725 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19028 | |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Antibodies, Anticardiolipin/analysis | en |
dc.subject | Anticoagulants/adverse effects/therapeutic use | en |
dc.subject | Antiphospholipid Syndrome/*complications/drug therapy/immunology | en |
dc.subject | Aspirin/adverse effects | en |
dc.subject | Autoantibodies/analysis | en |
dc.subject | Cluster Analysis | en |
dc.subject | Disease Progression | en |
dc.subject | Enzyme-Linked Immunosorbent Assay | en |
dc.subject | Female | en |
dc.subject | Glycoproteins/analysis/immunology | en |
dc.subject | Humans | en |
dc.subject | Immunoglobulin G/immunology | en |
dc.subject | Immunoglobulin M/immunology | en |
dc.subject | Male | en |
dc.subject | Prognosis | en |
dc.subject | Proportional Hazards Models | en |
dc.subject | Prospective Studies | en |
dc.subject | Retrospective Studies | en |
dc.subject | Severity of Illness Index | en |
dc.subject | Time Factors | en |
dc.subject | Warfarin/adverse effects | en |
dc.title | Prognostic factors and clustering of serious clinical outcomes in antiphospholipid syndrome | en |
heal.abstract | We assessed whether initial clinical presentations suggestive of antiphospholipid syndrome (APS) predicted the subsequent rate and type of serious clinical outcomes. Eighty-two consecutive patients with anticardiolipin antibodies or lupus anticoagulant were followed for 814 person-years after a first event suggestive of APS (livedo reticularis, thrombocytopenia, autoimmune haemolysis, thrombosis, central nervous system manifestations, recurrent abortions). The hazard of developing a second event was largest in patients with antibodies recognizing beta2 glycoprotein I who had autoimmune haemolysis as the first event (hazard ratio HR 2.70, p=0.018) and smallest in patients without such antibodies who had recurrent abortions as their first event (HR 0.37, p=0.028). Subsequent serious events in patients with venous and arterial thromboses, recurrent abortions, central nervous system manifestations and autoimmune haemolytic anaemia were likely to be of the same type as the presenting event (odds ratio (OR) 3.76, 5.90, 77.7, 6.92, and 7.13, respectively. Adjusting for therapy, the rate of subsequent serious events was 6.86-fold higher (p=0.0001) in patients presenting with two events, 1.56-fold higher (p=0.038) in autoimmune haemolysis presentations, 1.69-fold higher (p=0.004) in patients with anti-beta2-glycoprotein-I antibodies, and 46% (p=0.063) lower in thrombocytopenia presentations. Initial clinical features determine the long-term evolution of APS, and specific types of clinical manifestations cluster during the course of the disease. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/10924534 | - |
heal.identifier.secondary | http://qjmed.oxfordjournals.org/content/93/8/523.full.pdf | - |
heal.journalName | QJM | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2000 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: