Graphite furnace and hydride generation atomic absorption spectrometric determination of cadmium, lead, and tin traces in natural surface waters: Study of preconcentration technique performance
dc.contributor.author | Tsogas, G. Z. | en |
dc.contributor.author | Giokas, D. L. | en |
dc.contributor.author | Vlessidis, A. G. | en |
dc.date.accessioned | 2015-11-24T16:38:29Z | |
dc.date.available | 2015-11-24T16:38:29Z | |
dc.identifier.issn | 0304-3894 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/8051 | |
dc.rights | Default Licence | - |
dc.subject | activated carbon | en |
dc.subject | atomic absorption spectrometry | en |
dc.subject | ion exchange | en |
dc.subject | solid phase extraction | en |
dc.subject | toxic heavy metals | en |
dc.subject | solid-phase extraction | en |
dc.subject | cloud-point extraction | en |
dc.subject | environmental-samples | en |
dc.subject | emission-spectrometry | en |
dc.subject | heavy-metals | en |
dc.subject | activated carbon | en |
dc.subject | chelating resin | en |
dc.subject | copper | en |
dc.subject | nickel | en |
dc.subject | cobalt | en |
dc.title | Graphite furnace and hydride generation atomic absorption spectrometric determination of cadmium, lead, and tin traces in natural surface waters: Study of preconcentration technique performance | en |
heal.abstract | In this study three major types of preconcentration methods based upon different principles (cation exchange, physical absorption and hydrophobic extraction) were evaluated and optimized for the extraction and determination of three highly toxic heavy metals namely Cd, Ph and Sn by graphite furnace and hybrid generation atomic absorption spectrometry in real samples. The optimum analytical condition were examined and the analytical features of each method were revealed and compared. Detection limit: as low as 0.003-0.025 mu g L(-1) for Cd(2+), 0.05-0.10 mu g L(-1) for Pb(2+) and 0.1-0.25 mu g L(-1) for Sn(4+) depending on the extraction method were obtained with RSD values between 3.08% and 6.11%. A preliminary assessment of the pollution status of three important natural ecosystems in Epirus region (NW Greece) was performed and some early conclusions were drawn and discussed. (C) 2008 Published by Elsevier B.V. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1016/j.jhazmat.2008.07.098 | - |
heal.identifier.secondary | <Go to ISI>://000264160000067 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0304389408010868/1-s2.0-S0304389408010868-main.pdf?_tid=49e4dcca05b7d9af349828d65e15934a&acdnat=1333114047_5d5a079252aeccf96723f33a1e5fa562 | - |
heal.journalName | J Hazard Mater | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2009 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: