Phase conjugation through autoionizing states: a density matrix approach
dc.contributor.author | Cohen, S. | en |
dc.contributor.author | Lyras, A. | en |
dc.date.accessioned | 2015-11-24T18:38:47Z | |
dc.date.available | 2015-11-24T18:38:47Z | |
dc.identifier.issn | 0953-4075 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/17388 | |
dc.rights | Default Licence | - |
dc.subject | x-ray laser | en |
dc.subject | generation | en |
dc.subject | spectroscopy | en |
dc.subject | radiation | en |
dc.subject | pulses | en |
dc.subject | nm | en |
dc.title | Phase conjugation through autoionizing states: a density matrix approach | en |
heal.abstract | We present a theoretical study of phase conjugation via degenerate four wave mixing through an autoionizing state (AIS), formulated in terms of a density matrix approach. Within this quite general and flexible formulation the probe field is handled as a perturbation, while the coupling of the pump fields to the atomic system is treated exactly. The AIS is described as an isolated Fano resonance decaying into a single continuum. In the weak-field, steady-state limit it is possible to analytically recover earlier perturbative results for the corresponding nonlinear susceptibility. However, the advantage of this approach is best revealed when applied to the detailed study of realistic examples drawn from such diverse atomic systems as Xe and Mg. Both spectral and temporal features of the produced phase-conjugated (PC) signal are studied quantitatively through the numerical solution of the density matrix equations. Moreover, time-integrated quantities, such as the reflectivity, that are usually employed to measure the PC response, are also calculated. We find that the PC response is determined by the asymmetry of the autoionizing lineshape, the peak intensity of the pump pulses and the interplay between the pump pulse duration and the autoionization lifetime. Moreover, the role of the pump-probe delay in restoring reflectivity to high values under otherwise unfavourable conditions is highlighted. Finally, the impact of pump-induced ionization on the PC response is also studied and conditions to counter its deleterious effect on the reflectivity are determined. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000220636000009 | - |
heal.identifier.secondary | http://iopscience.iop.org/0953-4075/37/5/006/pdf/0953-4075_37_5_006.pdf | - |
heal.journalName | Journal of Physics B-Atomic Molecular and Optical Physics | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2004 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: