An electrochemical study of lignin films degradation: Proof-of-concept for an impedimetric ozone sensor
| dc.contributor.author | Stergiou, D. V. | en |
| dc.contributor.author | Veltsistas, P. G. | en |
| dc.contributor.author | Prodromidis, M. I. | en |
| dc.date.accessioned | 2015-11-24T16:47:28Z | |
| dc.date.available | 2015-11-24T16:47:28Z | |
| dc.identifier.issn | 0925-4005 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/9188 | |
| dc.rights | Default Licence | - |
| dc.subject | lignin | en |
| dc.subject | ozone | en |
| dc.subject | polymer degradation | en |
| dc.subject | electrochemical impedance spectroscopy | en |
| dc.subject | sensors | en |
| dc.subject | ac-impedance spectroscopy | en |
| dc.subject | coated electrodes | en |
| dc.subject | model compounds | en |
| dc.subject | gas sensors | en |
| dc.subject | selectivity | en |
| dc.subject | mechanism | en |
| dc.subject | kinetics | en |
| dc.subject | in2o3 | en |
| dc.subject | oxide | en |
| dc.subject | o-3 | en |
| dc.title | An electrochemical study of lignin films degradation: Proof-of-concept for an impedimetric ozone sensor | en |
| heal.abstract | Impedimetric and cyclic voltammetric studies of lignin degradation and the potential use of lignin-modified glassy carbon electrodes as transducers for ozone are described. The proposed approach is based on the degradation of lignin films caused by the reaction with ozone, which results in changes of faradaic impedance of the sensor electrodes in the presence of ferricyanide species as a redox probe. The effect of ozone on the lignin films was also examined by HATR-FTIR spectroscopy and scanning electron microscopy. Optimization of several experimental parameters such as the solvent of lignin, the lignin loading, the thickness of the coating and the reaction medium, is demonstrated. Exposing the sensor electrodes to various ozone concentrations resulted in proportional changes in the charge transfer resistance. (c) 2007 Elsevier B.V. All rights reserved. | en |
| heal.access | campus | - |
| heal.fullTextAvailability | TRUE | - |
| heal.identifier.primary | DOI 10.1016/j.snb.2007.10.001 | - |
| heal.identifier.secondary | <Go to ISI>://000253734300057 | - |
| heal.identifier.secondary | http://ac.els-cdn.com/S0925400507008118/1-s2.0-S0925400507008118-main.pdf?_tid=1ba88b3b8cb3d24df746b203a0a192ed&acdnat=1333037409_cd006fbe286f7a631b3c4cb821f66301 | - |
| heal.journalName | Sensors and Actuators B-Chemical | en |
| heal.journalType | peer reviewed | - |
| heal.language | en | - |
| heal.publicationDate | 2008 | - |
| heal.publisher | Elsevier | en |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
| heal.type | journalArticle | - |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή:
