Effects of Orlistat and Fenofibrate, Alone or in Combination, on Plasma Apolipoprotein C-Ii and C-Iii Levels in Metabolic Syndrome Patients
dc.contributor.author | Filippatos, T. D. | en |
dc.contributor.author | Kostapanos, M. S. | en |
dc.contributor.author | Kostara, C. | en |
dc.contributor.author | Nakou, E. S. | en |
dc.contributor.author | Georgoula, M. | en |
dc.contributor.author | Derdemezis, C. S. | en |
dc.contributor.author | Kiortsis, D. N. | en |
dc.contributor.author | Bairaktari, E. T. | en |
dc.contributor.author | Tselepis, A. D. | en |
dc.contributor.author | Elisaf, M. S. | en |
dc.date.accessioned | 2015-11-24T16:57:20Z | |
dc.date.available | 2015-11-24T16:57:20Z | |
dc.identifier.issn | 1567-5688 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/10570 | |
dc.rights | Default Licence | - |
dc.title | Effects of Orlistat and Fenofibrate, Alone or in Combination, on Plasma Apolipoprotein C-Ii and C-Iii Levels in Metabolic Syndrome Patients | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000207610701485 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S1567568808707645/1-s2.0-S1567568808707645-main.pdf?_tid=aa50e312f402284fca97691eb4fc1c4b&acdnat=1333111152_a1ea4bf1dc75caab9831001362f1ccf5 | - |
heal.journalName | Atherosclerosis Supplements | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2008 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: