Clinical value of CA 15-3, mucin-like carcinoma-associated antigen, tumor polypeptide antigen, and carcinoembryonic antigen in monitoring early breast cancer patients
dc.contributor.author | Pectasides, D. | en |
dc.contributor.author | Pavlidis, N. | en |
dc.contributor.author | Gogou, L. | en |
dc.contributor.author | Antoniou, F. | en |
dc.contributor.author | Nicolaides, C. | en |
dc.contributor.author | Tsikalakis, D. | en |
dc.date.accessioned | 2015-11-24T19:30:15Z | |
dc.date.available | 2015-11-24T19:30:15Z | |
dc.identifier.issn | 0277-3732 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/23051 | |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | Antigens, Neoplasm/blood | en |
dc.subject | *Antigens, Tumor-Associated, Carbohydrate | en |
dc.subject | Breast Neoplasms/*diagnosis/mortality/pathology | en |
dc.subject | Carcinoembryonic Antigen/blood | en |
dc.subject | Carcinoma/*diagnosis/mortality/pathology/secondary | en |
dc.subject | Female | en |
dc.subject | Humans | en |
dc.subject | Middle Aged | en |
dc.subject | Mucin-1/blood | en |
dc.subject | Predictive Value of Tests | en |
dc.subject | Sensitivity and Specificity | en |
dc.subject | Survival Rate | en |
dc.subject | Tissue Polypeptide Antigen/blood | en |
dc.subject | Tumor Markers, Biological/*blood | en |
dc.title | Clinical value of CA 15-3, mucin-like carcinoma-associated antigen, tumor polypeptide antigen, and carcinoembryonic antigen in monitoring early breast cancer patients | en |
heal.abstract | A total of 209 postsurgical breast cancer patients were prospectively monitored with simultaneous serum level estimations of CA 15,3, mucin-like carcinoma-associated antigen (MCA), tumor polypeptide antigen (TPA), and carcinoembryonic antigen (CEA); 141 (67.5%) were free of recurrence and 68 (32.5%) developed metastases during the follow-up. The mean values of tested tumor markers differed significantly in those with progressive disease compared with those free of disease recurrence. The sensitivity of tumor markers were CA 15-3, 68.2%; CEA, 34.1%; MCA, 72.7%; and TPA, 72.7%. The combination of CA 15-3 with TPA or MCA with TPA showed a trend for improved sensitivity of both markers (p = 0.06), with no specific loss of specificity (p = 0.11). The addition of CEA to CA 15-3 or MCA does not provide additional information for clinical evaluation. Patients with elevated tumor marker determinations had significantly shorter survival than those with values within the normal range. Two serial, progressively increasing values of tumor markers during the follow-up strongly predict recurrence. This study indicates that the comeasurement of CA 15-3 with TPA or MCA with TPA is justifiable in monitoring breast cancer patients postoperatively. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/8823487 | - |
heal.journalName | Am J Clin Oncol | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 1996 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: