Do LH-RH analogues induce effects similar to tamoxifen on serum lipid parameters in premenopausal women with breast cancer? A prospective study
dc.contributor.author | Elisaf, M. S. | en |
dc.contributor.author | Bairaktari, E. | en |
dc.contributor.author | Nicolaides, C. | en |
dc.contributor.author | Fountzilas, G. | en |
dc.contributor.author | Tzallas, C. | en |
dc.contributor.author | Tsolas, O. | en |
dc.contributor.author | Siamopoulos, K. | en |
dc.contributor.author | Pavlidis, N. | en |
dc.date.accessioned | 2015-11-24T19:23:58Z | |
dc.date.available | 2015-11-24T19:23:58Z | |
dc.identifier.issn | 0939-4753 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/22395 | |
dc.rights | Default Licence | - |
dc.subject | tamoxifen | en |
dc.subject | lh-rh analogues | en |
dc.subject | lipid parameters | en |
dc.subject | lipoprotein metabolism | en |
dc.subject | postmenopausal women | en |
dc.subject | plasma-lipoproteins | en |
dc.subject | replacement | en |
dc.subject | estradiol | en |
dc.subject | endocrine | en |
dc.subject | therapy | en |
dc.subject | zoladex | en |
dc.title | Do LH-RH analogues induce effects similar to tamoxifen on serum lipid parameters in premenopausal women with breast cancer? A prospective study | en |
heal.abstract | Background and Aim: As a continuation of our investigational program we carried out the present study to evaluate and compare the impact of LH-RH analogues and tamoxifen on serum lipid parameters in premenopausal women with breast cancer. Methods and Results: The study group consisted of 17 fully ambulatory women aged 36-48 years with histologically proven breast cancer randomly selected to receive an LH-RH analogue. Additionally a group of 17 premenopausal women matched for age and body mass index chosen from a pool of women treated with tamoxifen, acted as control. A complete lipid profile was determined before treatment and after 1, 3, 6 and 9 months. A decrease in serum total cholesterol, LDL cholesterol, Apo B, and Lp(alpha) levels was observed in women treated with tamoxifen. On the contrary no changes in measured lipid parameters were found in women treated with luteinizing hormone-releasing hormone (LH-RH) analogue. Patients treated with tamoxifen exhibited lower total cholesterol, LDL cholesterol, and Apo B levels, as well as lower levels of the atherogenic risk ratio total cholesterol:HDL cholesterol than patients treated with LH-RH analogue throughout the study These changes depended upon both treatment and time as well as their interaction Conclusions: We conclude that while tamoxifen has a beneficial effect on serum lipid profile, LH-RH analogues have rather a neutral effect, possibly as a result of the contrasting effects of estrogens and both progestins and androgens on lipid metabolism. (C) 1998, Medikal Press. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000074369600007 | - |
heal.journalName | Nutrition Metabolism and Cardiovascular Diseases | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 1998 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: