The polyadenylation inhibitor cordycepin (3'dA) causes a decline in c-MYC mRNA levels without affecting c-MYC protein levels
dc.contributor.author | Ioannidis, P. | en |
dc.contributor.author | Courtis, N. | en |
dc.contributor.author | Havredaki, M. | en |
dc.contributor.author | Michailakis, E. | en |
dc.contributor.author | Tsiapalis, C. M. | en |
dc.contributor.author | Trangas, T. | en |
dc.date.accessioned | 2015-11-24T16:32:12Z | |
dc.date.available | 2015-11-24T16:32:12Z | |
dc.identifier.issn | 0950-9232 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/7526 | |
dc.rights | Default Licence | - |
dc.subject | Deoxyadenosines/*pharmacology | en |
dc.subject | Gene Expression Regulation, Neoplastic/drug effects | en |
dc.subject | HeLa Cells | en |
dc.subject | Humans | en |
dc.subject | Mutagens/*pharmacology | en |
dc.subject | Poly A/metabolism | en |
dc.subject | Protein Biosynthesis | en |
dc.subject | Proto-Oncogene Proteins c-myc/genetics/*metabolism | en |
dc.subject | RNA, Messenger/*metabolism | en |
dc.title | The polyadenylation inhibitor cordycepin (3'dA) causes a decline in c-MYC mRNA levels without affecting c-MYC protein levels | en |
heal.abstract | Study of the distribution of the poly(A) tail length of c-myc mRNA in several cell lines revealed a distinct, prevailing population with short poly(A) tails, derived through sequential deadenylation. To elucidate the possible in vivo function of this distinct short tailed c-myc mRNA population, the polyadenylation inhibitor cordycepin was used. This resulted in a decline in steady state c-myc mRNA levels with the remaining messenger mostly oligoadenylated. However, c-MYC proteins did not follow the reduction of the c-myc mRNA. On the other hand, in cells exposed to physiological agents known to downregulate c-myc expression, the reduction of mRNA steady state levels, was reflected upon c-MYC protein levels. The dissociation between c-myc mRNA and protein levels caused by cordycepin was not due to the stabilization of the c-MYC proteins and was not an indiscriminate effect since in the presence of cordycepin, c-fos mRNA and protein levels concomitantly declined. Our data indicate that under these conditions, a long poly(A) tail is not instrumental for c-myc mRNA translation and furthermore, the discrepancy in the steady state of c-myc mRNA level: c-MYC protein ratio between control cells and cells treated with cordycepin indicates that c-myc mRNA is subjected to translational control. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1038/sj.onc.1202255 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/9926926 | - |
heal.identifier.secondary | http://www.nature.com/onc/journal/v18/n1/pdf/1202255a.pdf | - |
heal.journalName | Oncogene | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1999 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: