Lack of association of birth size with polymorphisms of two imprinted genes, IGF2R and GRB10
dc.contributor.author | Kukuvitis, A. | en |
dc.contributor.author | Georgiou, I. | en |
dc.contributor.author | Syrrou, M. | en |
dc.contributor.author | Andronikou, S. | en |
dc.contributor.author | Dickerman, Z. | en |
dc.contributor.author | Islam, A. | en |
dc.contributor.author | McCann, J. | en |
dc.contributor.author | Polychronakos, C. | en |
dc.date.accessioned | 2015-11-24T19:08:22Z | |
dc.date.available | 2015-11-24T19:08:22Z | |
dc.identifier.issn | 0334-018X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/20522 | |
dc.rights | Default Licence | - |
dc.subject | Alleles | en |
dc.subject | Base Sequence | en |
dc.subject | *Birth Weight | en |
dc.subject | Cohort Studies | en |
dc.subject | Female | en |
dc.subject | Fetal Blood | en |
dc.subject | Follow-Up Studies | en |
dc.subject | GRB10 Adaptor Protein | en |
dc.subject | Gene Expression Regulation | en |
dc.subject | *Genomic Imprinting | en |
dc.subject | Humans | en |
dc.subject | Infant, Newborn | en |
dc.subject | Male | en |
dc.subject | Molecular Sequence Data | en |
dc.subject | Polymerase Chain Reaction | en |
dc.subject | *Polymorphism, Genetic | en |
dc.subject | Proteins/*genetics | en |
dc.subject | Receptor, IGF Type 2/*genetics | en |
dc.subject | Term Birth | en |
dc.title | Lack of association of birth size with polymorphisms of two imprinted genes, IGF2R and GRB10 | en |
heal.abstract | Little is known about the determinants of birth size variability among individuals. Maternal and nutritional factors have been studied, but familial clustering suggests genetic factors as well. As a first step in testing this hypothesis, we examined common sequence variants in IGF2R and GRB10, two genes involved in the regulation of growth and subject to parental imprinting. The IGF2R gene was scanned with five polymorphisms spanning the coding and 3'-UTR for possible association with birth size in a set of 97 normal newborns in Greece. In addition, a silent SNP in GRB10 exon 2 was similarly tested as an exploratory first step. Birth weight and length were compared between groups of newborns divided according to which allele they had received from heterozygous parents. No significant differences were found between alleles in either gene, examined either by parental origin or in aggregate. Thus, we found no evidence that IGF2R variants modulate intrauterine growth within the normal range. If such variants exist in GRB10, they are not in linkage disequilibrium with the marker studied. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/15506681 | - |
heal.identifier.secondary | http://www.degruyter.com/view/j/jpem.2004.17.9/jpem.2004.17.9.1215/jpem.2004.17.9.1215.xml | - |
heal.journalName | J Pediatr Endocrinol Metab | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2004 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: