A study of ancient pottery by means of X-ray fluorescence spectroscopy, multivariate statistics and mineralogical analysis
| dc.contributor.author | Papachristodoulou, C. | en |
| dc.contributor.author | Oikonomou, A. | en |
| dc.contributor.author | Ioannides, K. | en |
| dc.contributor.author | Gravani, K. | en |
| dc.date.accessioned | 2015-11-24T18:33:35Z | |
| dc.date.available | 2015-11-24T18:33:35Z | |
| dc.identifier.issn | 0003-2670 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/16756 | |
| dc.rights | Default Licence | - |
| dc.subject | ancient pottery | en |
| dc.subject | compositional data | en |
| dc.subject | x-ray fluorescence (xrf) spectroscopy | en |
| dc.subject | principal component analysis (pca) | en |
| dc.subject | mineralogical analysis | en |
| dc.subject | neutron-activation analysis | en |
| dc.subject | plasma-mass spectrometry | en |
| dc.subject | mycenaean pottery | en |
| dc.subject | ceramic pastes | en |
| dc.subject | icp-ms | en |
| dc.subject | greece | en |
| dc.subject | clays | en |
| dc.title | A study of ancient pottery by means of X-ray fluorescence spectroscopy, multivariate statistics and mineralogical analysis | en |
| heal.abstract | Energy-dispersive X-ray fluorescence spectroscopy was used to determine the compositibn of 64 potsherds from the Hellenistic settlement of Orraon, in northwestern Greece. Data classification by principal components analysis revealed four distinct groups of pottery, pointing to different local production practices rather than different provenance. The interpretation of statistical grouping was corroborated by a complementary X-ray diffraction analysis. Compositional and mineralogical data, combined with archaeological and materials' science criteria, allowed addressing various aspects of pottery making, such as selection of raw clays, tempers and firing conditions. (c) 2006 Elsevier B.V. All rights reserved. | en |
| heal.access | campus | - |
| heal.fullTextAvailability | TRUE | - |
| heal.identifier.secondary | <Go to ISI>://000239524800049 | - |
| heal.identifier.secondary | http://ac.els-cdn.com/S0003267006003217/1-s2.0-S0003267006003217-main.pdf?_tid=595a3aa8b0b8afad9e0f89540e3c7df7&acdnat=1334223168_9b4fa9743cf0f1cea7950a65484ecc9f | - |
| heal.journalName | Analytica Chimica Acta | en |
| heal.journalType | peer reviewed | - |
| heal.language | en | - |
| heal.publicationDate | 2006 | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
| heal.type | journalArticle | - |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή:
