Young-measure solutions to a generalized Benjamin-Bona-Mahony equation
dc.contributor.author | Giannoulis, J. | en |
dc.date.accessioned | 2015-11-24T17:21:55Z | |
dc.date.available | 2015-11-24T17:21:55Z | |
dc.identifier.issn | 0170-4214 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/12539 | |
dc.rights | Default Licence | - |
dc.subject | transport of microstructure | en |
dc.subject | oscillations | en |
dc.subject | young measures | en |
dc.subject | macroscopic evolution equations | en |
dc.subject | wasserstein metric | en |
dc.subject | model | en |
dc.subject | homogenization | en |
dc.subject | oscillations | en |
dc.title | Young-measure solutions to a generalized Benjamin-Bona-Mahony equation | en |
heal.abstract | We consider the evolution of microstructure under the dynamics of the generalized Benjamin-Bona-Mahony equation (1-a(2)partial derivative(x)(2))partial derivative(t)u + partial derivative(x) [b partial derivative(x)(2)u + f(u)] = 0, a > 0, b is an element of R, f is an element of C-Lip(R) with u : R-2 -> R. If we model the initial microstructure by a sequence of spatially faster and faster oscillating classical initial data nu(n), we obtain a sequence of spatially highly oscillatory classical solutions u(n). By considering the Young measures (YMs) nu and mu generated by the sequences nu(n) and u(n), respectively, as n -> infinity, we derive a macroscopic evolution equation for the YM solution mu, and show exemplarily how such a measure-valued equation can be exploited in order to obtain classical evolution equations for effective (macroscopic) quantities of the microstructure for suitable initial data nu(n) and non-linearities Copyright (c) 2005 John Wiley w Sons, Ltd. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | Doi 10.1002/Mma.587 | - |
heal.identifier.secondary | <Go to ISI>://000227795700005 | - |
heal.identifier.secondary | http://onlinelibrary.wiley.com/store/10.1002/mma.587/asset/587_ftp.pdf?v=1&t=h35iupci&s=b9d120db6a0c94c85fee16d0c0c3752ed4a09a44 | - |
heal.journalName | Mathematical Methods in the Applied Sciences | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2005 | - |
heal.publisher | Wiley-Blackwell | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: