Paraoxonase gene polymorphisms and stroke severity
dc.contributor.author | Lazaros, L. | en |
dc.contributor.author | Markoula, S. | en |
dc.contributor.author | Kyritsis, A. | en |
dc.contributor.author | Georgiou, I. | en |
dc.date.accessioned | 2015-11-24T19:00:02Z | |
dc.date.available | 2015-11-24T19:00:02Z | |
dc.identifier.issn | 1468-1331 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19467 | |
dc.rights | Default Licence | - |
dc.subject | Aged | en |
dc.subject | Aryldialkylphosphatase/*genetics | en |
dc.subject | Atherosclerosis/enzymology/genetics | en |
dc.subject | Brain Ischemia/enzymology/genetics | en |
dc.subject | Cohort Studies | en |
dc.subject | Female | en |
dc.subject | Gene Frequency/genetics | en |
dc.subject | Genetic Markers/genetics | en |
dc.subject | Genetic Predisposition to Disease/genetics | en |
dc.subject | Genetic Testing | en |
dc.subject | Genotype | en |
dc.subject | Humans | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Polymorphism, Genetic/*genetics | en |
dc.subject | *Severity of Illness Index | en |
dc.subject | Stroke/*enzymology/*genetics | en |
dc.title | Paraoxonase gene polymorphisms and stroke severity | en |
heal.abstract | BACKGROUND: Paraoxonase (PON) is an HDL-associated enzyme that prevents low-density lipoprotein oxidation, playing a major role in the pathogenesis of atherosclerosis. PON genes polymorphisms may affect the corresponding enzyme activity. In this study, we examined the association of ischemic stroke with the three PON genes. METHODS: One hundred and seventy-eight patients hospitalized for ischemic stroke and 181 age- and sex-matched healthy controls were recruited. PON1(Q/R) 192, PON1(M/L) 55, and PON2(S/C) 311 polymorphisms were analyzed. RESULTS: The presence of the PON2 311C allele was significantly increased in patients with severe forms of ischemic stroke according to Modified Rankin Scale (P = 0.02, odds ratio = 2.215). No significant differences in genotype and allele distribution were observed between patients and controls. CONCLUSIONS: The PON2 311C allele was suggested as a possible predisposing factor for severe cases of ischemic stroke. Large-scale multicenter-controlled prospective studies are warranted to further explore the effects of PON polymorphisms on stroke susceptibility and severity. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1111/j.1468-1331.2009.02860.x | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/19930448 | - |
heal.identifier.secondary | http://onlinelibrary.wiley.com/store/10.1111/j.1468-1331.2009.02860.x/asset/j.1468-1331.2009.02860.x.pdf?v=1&t=h0j4l568&s=ea767cd675e0435294b1bbad35fcba3624ff2722 | - |
heal.journalName | Eur J Neurol | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2010 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: