Effect of annealing environment on the memory properties of thin oxides with embedded Si nanocrystals obtained by low-energy ion-beam synthesis
dc.contributor.author | Normand, P. | en |
dc.contributor.author | Kapetanakis, E. | en |
dc.contributor.author | Dimitrakis, P. | en |
dc.contributor.author | Tsoukalas, D. | en |
dc.contributor.author | Beltsios, K. | en |
dc.contributor.author | Cherkashin, N. | en |
dc.contributor.author | Bonafos, C. | en |
dc.contributor.author | Benassayag, G. | en |
dc.contributor.author | Coffin, H. | en |
dc.contributor.author | Claverie, A. | en |
dc.contributor.author | Soncini, V. | en |
dc.contributor.author | Agarwal, A. | en |
dc.contributor.author | Ameen, M. | en |
dc.date.accessioned | 2015-11-24T17:33:23Z | |
dc.date.available | 2015-11-24T17:33:23Z | |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13854 | |
dc.rights | Default Licence | - |
dc.subject | implantation | en |
dc.subject | states | en |
dc.title | Effect of annealing environment on the memory properties of thin oxides with embedded Si nanocrystals obtained by low-energy ion-beam synthesis | en |
heal.abstract | The effect of annealing in diluted oxygen versus inert environment on the structural and electrical characteristics of thin silicon dioxide layers with embedded Si nanocrystals fabricated by very low-energy silicon implantation (1 keV) is reported. Annealing in diluted oxygen increases the thickness of the control oxide, improves the integrity of the oxide and narrows the size distribution of the nanocrystals without affecting significantly their mean size (similar to2 nm). Strong charge storage effects at low gate voltages and enhanced charge retention times are observed through electrical measurements of metal-oxide-semiconductor capacitors. These results indicate that a combination of low-energy silicon implants and annealing in diluted oxygen allows for the fabrication of improved low-voltage nonvolatile memory devices. (C) 2003 American Institute of Physics. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | Doi 10.1063/1.1588378 | - |
heal.identifier.secondary | <Go to ISI>://000183877800057 | - |
heal.identifier.secondary | http://link.aip.org/getpdf/servlet/GetPDFServlet?filetype=pdf&id=APPLAB000083000001000168000001 | - |
heal.journalName | Applied Physics Letters | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2003 | - |
heal.publisher | American Institute of Physics | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 of 1
Φόρτωση...
- Ονομα:
- Beltsios-2003-Effect of annealing environment.pdf
- Μέγεθος:
- 421.98 KB
- Μορφότυπο:
- Adobe Portable Document Format
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: