A characterization of the Clifford torus
dc.contributor.author | Vlachos, T. | en |
dc.date.accessioned | 2015-11-24T17:22:43Z | |
dc.date.available | 2015-11-24T17:22:43Z | |
dc.identifier.issn | 0003-889X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/12651 | |
dc.rights | Default Licence | - |
dc.subject | 4-dimensional space-forms | en |
dc.subject | minimal-surfaces | en |
dc.subject | constant curvature | en |
dc.subject | ricci condition | en |
dc.subject | sphere | en |
dc.title | A characterization of the Clifford torus | en |
heal.abstract | We provide a characterization of the Clifford torus via a Ricci type condition among minimal surfaces in S-4. More precisely, we prove that a compact minimal surface in S-4, with induced metric ds(2) and Gaussian curvature K, for which the metric d sigma(2) = (1 - K)1/m ds(2) is flat away from points where K = 1, is the Clifford torus, provided that m is an integer with m > 2. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1007/s00013-005-1285-2 | - |
heal.identifier.secondary | <Go to ISI>://000231353500010 | - |
heal.identifier.secondary | http://link.springer.com/content/pdf/10.1007%2Fs00013-005-1285-2.pdf | - |
heal.journalName | Archiv Der Mathematik | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2005 | - |
heal.publisher | Springer Verlag (Germany) | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: