Stability, enhancement of elastic properties and structure of multilayered amorphous carbon films
dc.contributor.author | Logothetidis, S. | en |
dc.contributor.author | Gioti, M. | en |
dc.contributor.author | Charitidis, C. | en |
dc.contributor.author | Patsalas, P. | en |
dc.contributor.author | Arvanitidis, J. | en |
dc.contributor.author | Stoemenos, J. | en |
dc.date.accessioned | 2015-11-24T17:38:31Z | |
dc.date.available | 2015-11-24T17:38:31Z | |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/14504 | |
dc.rights | Default Licence | - |
dc.subject | multilayered amorphous films | en |
dc.subject | elastic properties | en |
dc.subject | film stability | en |
dc.subject | optical-properties | en |
dc.subject | thin-films | en |
dc.subject | diamond | en |
dc.subject | stress | en |
dc.title | Stability, enhancement of elastic properties and structure of multilayered amorphous carbon films | en |
heal.abstract | The growth of sputtered amorphous carbon (a-C) films in layer structure with alternating (negative/positive) substrate bias voltage V(b), was applied to control their intrinsic stress level and stability. The main benefit of the process was the development of thick, stable, hard and rich in sp(3) sites films proving their usefulness for many practical applications. In order to investigate the structure and the mechanisms of film stability we performed in-situ Spectroscopic Ellipsometry, Stress, Nanoindentation, Raman and Transmission Electron Microscopy (TEM) measurements. The latter provides details about the layered structure of the films. A stress relief was found to occur in films depending on the sequence of layers and their modulation period. Despite the film stability an improvement in film hardness and elastic modulus was also achieved, whereas nanocrystalline carbon phases were detected and identified by Raman spectra. (C) 1999 Elsevier Science B.V. All rights reserved. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | Doi 10.1016/S0169-4332(98)00401-2 | - |
heal.identifier.secondary | <Go to ISI>://000078576400047 | - |
heal.journalName | Applied Surface Science | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1999 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: